Top Four Bowling by Year

Batting

1982

Name Matches Overs Maidens Runs Wickets Ave SR
Mark Kirwan 12 95.2 18 309 24 12.87 23.8
Jerry Wright 12 63.4 8 266 18 14.77 21.13
Alan Sylvester 11 66 6 306 12 25.5 33
Ken Sullivan 3 23.1 5 87 9 9.66 15.4

1983

Name Matches Overs Maidens Runs Wickets Ave SR
Mark Kirwan 4 30.1 5 98 9 10.88 20.06
Alan Sylvester 5 24 2 106 5 21.2 28.8
Andy Jones 2 7 2 14 4 3.5 10.5
Richard Beswick 2 4 2 4 3 1.33 8

1984

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 13 106.2 23 325 19 17.10 33.53
William Calvert 14 74.2 17 262 18 14.55 24.73
Richard Beswick 14 65.8 14 186 17 10.94 23.22
Alan Sylvester 7 55 17 130 14 9.28 23.57

1985

Name Matches Overs Maidens Runs Wickets Ave SR
Alan Sylvester 7 60 16 175 19 9.21 18.94
Jerry Wright 13 100 16 289 17 17 35.29
Richard Beswick 16 86.3 16 308 16 19.25 32.36
William Calvert 16 76 11 296 12 24.66 38

1986

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 15 118.8 17 453 22 20.59 32.4
Richard Olver 6 55 20 129 12 10.75 27.5
Alan Sylvester 7 73 11 296 10 29.6 43.8
Edward Garland 5 35.3 10 122 10 12.2 21.18

1987

Name Matches Overs Maidens Runs Wickets Ave SR
Edward Garland 7 43.1 4 158 21 7.52 12.31
Richard Beswick 12 101.3 21 254 18 14.11 33.76
Jerry Wright 13 100.3 23 260 18 14.44 33.43
Richard Olver 7 53 18 110 11 10 28.90

1988

Name Matches Overs Maidens Runs Wickets Ave SR
Andrew MacFarlane 8 87.5 21 226 23 9.82 22.82
Jerry Wright 16 109.3 21 336 21 16 31.22
Richard Beswick 16 114 20 321 20 16.05 34.2
Andrew Gallagher 13 51 1 237 17 13.9 18

1989

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Beswick 18 143.7 25 497 30 16.5628.83
Ian Marshall 13 111.5 28 331 15 22.0645.13
Edward Garland 8 46 2 220 12 18.3323
William Calvert 16 62 6 281 10 28.137.2

1990

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Beswick 14 85.3 13 381 22 17.3123.31
Ian Marshall 11 112.7 32 340 18 18.8837.72
William Calvert 11 47 8 193 11 17.5425.63
Andrew MacFarlane 4 59.4 11 188 10 18.835.80

1991

Name Matches Overs Maidens Runs Wickets Ave SR
Andrew MacFarlane 9 90 22 227 21 10.8025.71
Ian Marshall 12 95.4 26 302 16 18.8735.87
William Calvert 11 36 2 231 11 2119.63
Richard Beswick 14 67 12 260 11 23.6336.54

1992

Name Matches Overs Maidens Runs Wickets Ave SR
Graeme Wright 11 89 10 263 14 18.78 38.14
Ian Marshall 12 64.4 20 148 13 11.384 29.72
Richard Beswick 13 54.2 9 176 12 14.6 27.1
Steven Hornsby 7 48 7 185 9 20.55 32

1993

Name Matches Overs Maidens Runs Wickets Ave SR
Steven Hornsby 6 43.1 2 239 14 17.07 18.47
Richard Beswick 9 38.8 4 149 8 18.62 29.1
Richard Earney 8 16.5 1 74 7 10.57 14.14
Ian Marshall 7 40 9 110 7 15.71 34.28

1994

Name Matches Overs Maidens Runs Wickets Ave SR
Ian Marshall 10 117.2 26 377 21 17.95 33.48
Jerry Wright 12 94.5 13 426 16 26.62 35.43
Richard Beswick 10 72.3 20 223 14 15.92 30.98
Richard Earney 12 33.5 3 201 8 25.12 25.12

1995

Name Matches Overs Maidens Runs Wickets Ave SR
Ian Marshall 9 95.9 15 344 21 16.38 27.4
Jerry Wright 12 97 12 344 18 19.11 32.33
Richard Earney 13 67 5 381 10 38.1 40.2
Richard Beswick 13 88.4 15 372 10 37.2 53.04

1996

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Beswick 16 108.3 21 383 27 14.18 24.06
Ian Marshall 13 96.3 26 261 22 11.86 26.26
Jerry Wright 15 110 15 412 15 27.46 44
Steve Masterson 7 64 14 220 11 20 34.90

1997

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Earney 15 81.2 7 369 20 18.45 24.36
Ian Marshall 11 92.4 15 258 17 15.17 32.61
Edward Garland 10 51 3 235 14 16.78 21.85
Jerry Wright 13 90 13 317 12 26.41 45

1998

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Earney 10 47.5 5 207 12 17.25 23.75
Jerry Wright 10 66 7 300 12 25 33
Ian Marshall 9 80.5 20 223 11 20.27 43.90
Steve Masterson 6 66 12 203 10 20.3 39.6

1999

Name Matches Overs Maidens Runs Wickets Ave SR
Ian Marshall 10 103 27 281 19 14.78 32.52
Jerry Wright 13 104 17 436 12 36.33 52
Richard Earney 14 80.4 8 387 10 38.7 48.24
Edward Garland 11 31 0 178 10 17.8 18.6

2000

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Green 10 88 15 262 25 10.48 21.12
Richard Beswick 12 55.4 13 170 19 8.94 17.49
Jerry Wright 4 28 3 122 6 20.33 28
Richard Earney 11 37 5 159 5 31.8 44.4

2001

Name Matches Overs Maidens Runs Wickets Ave SR
Ian Marshall 7 71.5 17 173 13 13.30 33
Richard Earney 10 37.3 4 176 12 14.66 18.65
Richard Green 5 53 2 206 12 17.16 26.5
Gareth Powell 9 82 17 275 12 22.91 41

2002

Name Matches Overs Maidens Runs Wickets Ave SR
Richard Earney 13 81 18 321 16 20.06 30.37
Ian Marshall 8 84 20 229 12 19.08 42
Edward Garland 8 41.4 3 229 11 20.81 22.58
Richard Beswick 13 77.4 11 302 10 30.2 46.44

2003

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 12 102.1 16 373 26 14.34 23.56
Ian Marshall 9 88.5 26 240 16 15 33.18
Gareth Powell 10 80.3 12 271 13 20.84 37.06
Harry Ingham 8 72.3 13 253 10 25.3 43.38

2004

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 13 109 15 475 20 23.75 32.7
Harry Ingham 7 74 19 179 9 19.89 49.33
Edward Garland 7 35.4 2 158 9 17.56 23.6
Richard Earney 14 44 2 198 8 24.75 33

2005

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 14 98.2 8 445 18 24.72 32.73
Harry Ingham 10 103 15 369 13 28.38 47.54
Richard Earney 13 42.1 4 154 9 17.11 28.07
Andrew Slight 15 17.2 0 97 9 10.78 11.47

2006

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 11 113.4 22 391 33 11.85 20.62
Tom Rutherford 12 67.7 6 284 18 15.78 22.57
Ned Garland 8 54 5 251 16 15.69 20.25
Paul O’Mahony 7 55 9 197 12 16.42 27.5

2007

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 11 80.5 12 259 21 12.33 23
Patrick Wigg 9 43 7 163 16 10.19 16.13
Edward Garland 7 37.1 3 132 11 12 20.24
Tom Rutherford 10 66 10 206 9 22.89 44

2008

Name Matches Overs Maidens Runs Wickets Ave SR
Jerry Wright 11 99 13 324 30 10.80 19.80
Patrick Wigg 9 90.4 13 304 21 14.48 25.83
Edward Garland 7 39.2 7 138 14 9.86 16.80
Richard Earney 10 24 4 128 11 11.64 13.09