2010 Player Statistics

2010 Season Batting

Player Inns NOs Runs Ave
Richard Earney 11 0 251 22.82
William Calvert 10 3 237 33.86
Tim Hammond 4 1 191 63.67
Mohit Gupta 7 2 178 35.6
Richard Beswick 8 0 118 14.75
Tom Rutherford 9 1 94 11.75
Jim Grant 10 2 69 8.63
Patrick Wigg 7 3 62 15.5
Mark Gardiner 2 1 52 52
Stephen Hornsby 2 0 42 21
Devunka 2 0 41 20.5
Toby Carden 3 1 40 20
Edward Garland 3 0 31 10.33
Harry Ingham 3 1 26 13
Clifford Ball 1 0 20 20
Richard O’Hagan 3 0 18 6
Andrew Slight 6 0 17 2.83
Jerry Wright 5 2 16 5.33
Ijaz Manjra 1 0 15 15
Martin Goff 3 0 12 4
Richard Coyle 5 1 6 1.5
Simon Barrowcliff 1 0 5 5
Iqbal Miah 1 0 3 3
Rafiq Ahmed 1 0 3 3
Richard Green 1 0 2 2
Simo Sorsa 1 0 2 2
Roland Huxley 2 0 1 .5
Ian Marshall 0 0 0 ?
Janette Earney 1 1 0 ?
Granville Weekes 2 1 0 0
Imran 1 0 0 0

2009 Season Bowling

Player O M R W Ave SR
Jerry Wright 99 9 363 20 18.15 29.7
Richard Beswick 55.4 11 210 19 11.05 17.49
Patrick Wigg 69.1 9 214 16 13.38 25.91
Edward Garland 44.4 4 169 15 11.27 17.76
Tom Rutherford 47 6 215 7 30.71 40.29
Harry Ingham 20.2 2 63 7 9 17.31
Granville Weekes 12 0 55 4 13.75 18
Mohit Gupta 37 7 132 3 44 74
Richard Earney 11.4 1 57 2 28.5 34.2
Toby Carden 14 3 46 2 23 42
Ian Marshall 6.5 1 23 1 23 39
Iqbal Miah 3 0 27 1 27 18
Richard Green 2 0 6 1 6 12
Ijaz Manjra .4 0 0 1 0 2.4
Imran 2 0 16 1 16 12
Andrew Slight 1.4 0 5 0 ? ?
Richard Coyle 2 0 5 0 ? ?
Simo Sorsa 1 0 10 0 ? ?

Career Batting

Player M Inns NOs Runs Ave
Richard Earney 256 249 19 6828 29.69
Richard Beswick 363 330 54 5805 21.03
Jim Grant 306 270 31 4168 17.44
William Calvert 239 219 30 3206 16.96
Ian Marshall 178 136 24 2400 21.43
Andrew Gallagher 102 97 5 2232 24.26
Steven Hornsby 64 61 7 2133 39.50
Simon Barrowcliff 81 78 6 1747 24.26
Edward Garland 167 118 32 1301 15.13
Martin Goff 39 39 3 1105 30.69
Andrew Slight 95 80 6 833 11.26
Mohit Gupta 26 26 6 814 40.70
Jerry Wright 291 142 52 765 8.50
David Swann 21 20 5 754 50.27
Pete Grant 105 94 13 698 8.62
Phil Bentley 19 18 2 683 42.69
Richard Kitson 34 34 4 649 21.63
Mark Gardiner 100 83 16 618 9.22
Martin Breddy 15 15 0 565 37.67
Harry Ingham 38 34 8 564 21.69
James Hylton 9 8 2 542 90.33
Will Wright 23 22 1 540 25.71
Andrew MacFarlane 34 30 0 530 17.67
Patrick Wigg 51 42 13 526 18.14
Tom Rutherford 42 38 5 524 15.88
David Young 86 65 17 479 9.98
Tony Purves 18 16 5 459 41.73
Mark Petre 27 27 3 437 18.21
Alan Sylvester 58 35 16 380 20.00
Stuart Watson 14 14 4 370 37.00
Mark Taylor 11 11 1 358 35.80
Mark Kirwan 42 28 5 356 15.48
Richard Green 33 24 4 354 17.70

Career Bowling

Player M O M R W Ave SR
Jerry Wright 291 2145.1 323 7929 418 18.97 30.79
Richard Beswick 363 1700.3 317 5951 321 18.54 31.78
Ian Marshall 178 1541.4 380 4593 256 17.94 36.13
Edward Garland 167 675.7 61 3118 187 16.67 21.68
Richard Earney 256 840.8 84 3975 174 22.84 28.99
William Calvert 239 646.5 86 2946 144 20.46 26.94
Alan Sylvester 58 377.1 66 1416 76 18.63 29.77
Mark Kirwan 42 339.3 60 1137 70 16.24 29.08
Andrew MacFarlane 34 357.2 70 1041 68 15.31 31.52
Patrick Wigg 51 356.5 49 1301 66 19.71 32.41
Richard Green 33 256.1 27 987 62 15.92 24.78
Harry Ingham 38 349.5 64 1114 57 19.54 36.79
Paul O’Mahony 48 350.8 48 1358 55 24.69 38.27
Richard Olver 45 304 69 931 50 18.62 36.48
Graeme Wright 49 339 56 1101 47 23.43 43.28
Gareth Powell 41 301.3 47 1121 42 26.69 43.04
Tom Rutherford 42 220.7 28 857 41 20.90 32.30
Steven Hornsby 64 175.4 14 867 40 21.68 26.31
Andrew Gallagher 102 151.1 11 761 38 20.03 23.86
Tony Purves 18 111.8 14 488 36 13.56 18.63
Mohit Gupta 26 163.3 23 621 36 17.25 27.22
Mark Gardiner 100 139.5 11 603 33 18.27 25.36
Phil Bentley 19 165.9 30 518 31 16.71 32.11