2009 Player Statistics
2009 Season Batting
| Player
| Inns
| NOs
| Runs
| Ave
|
| Mohit Gupta | 11 | 2 | 459 | 51 |
| Richard Beswick | 12 | 0 | 387 | 32.25 |
| Richard Earney | 12 | 1 | 339 | 30.82 |
| Patrick Wigg | 11 | 2 | 137 | 15.22 |
| David Wigg | 6 | 1 | 133 | 26.6 |
| William Calvert | 7 | 0 | 122 | 17.43 |
| Martin Goff | 7 | 0 | 106 | 15.14 |
| Toby Carden | 4 | 1 | 101 | 33.67 |
| Jim Grant | 9 | 1 | 89 | 11.13 |
| Andrew Gallagher | 3 | 0 | 71 | 23.67 |
| Ian Marshall | 5 | 2 | 58 | 19.33 |
| Harry Ingham | 3 | 1 | 52 | 26 |
| Shaquille Ahmed | 2 | 1 | 51 | 51 |
| Edward Garland | 4 | 3 | 41 | 41 |
| Simon Barrowcliff | 3 | 0 | 35 | 11.67 |
| Andrew Moonie | 1 | 0 | 29 | 29 |
| Andrew Slight | 2 | 0 | 28 | 14 |
| Alf Beswick | 4 | 0 | 28 | 7 |
| Steven Hornsby | 2 | 0 | 24 | 12 |
| Iqbal Miah | 2 | 1 | 17 | 17 |
| Jerry Wright | 5 | 3 | 15 | 7.5 |
| Richard Coyle | 2 | 0 | 9 | 4.5 |
| Gareth Powell | 2 | 0 | 6 | 3 |
| Ralf Wilkinson | 2 | 0 | 5 | 2.5 |
| Louis Barrowcliff | 1 | 0 | 5 | 5 |
| Kit Gallagher | 1 | 0 | 4 | 4 |
| Paul O'Mahony | 2 | 1 | 3 | 3 |
| Thomas Barrowcliff | 1 | 0 | 1 | 1 |
| Richard O'Hagan | 1 | 0 | 0 | 0 |
2009 Season Bowling
| Player
| O
| M
| R
| W
| Ave
| SR
|
| Mohit Gupta | 84.3 | 8 | 330 | 26 | 12.69 | 19.45 |
| Richard Earney | 46.5 | 3 | 210 | 16 | 13.13 | 17.44 |
| Edward Garland | 36.8 | 5 | 160 | 13 | 12.31 | 16.98 |
| Richard Beswick | 22 | 1 | 133 | 9 | 14.78 | 14.67 |
| Patrick Wigg | 83 | 10 | 338 | 8 | 42.25 | 62.25 |
| Jerry Wright | 69.5 | 5 | 325 | 7 | 46.43 | 59.57 |
| Harry Ingham | 27 | 5 | 100 | 7 | 14.29 | 23.14 |
| Ian Marshall | 23 | 5 | 103 | 5 | 20.6 | 27.6 |
| Kit Gallagher | 8 | 1 | 34 | 4 | 8.5 | 12 |
| Alf Beswick | 8 | 1 | 26 | 4 | 6.5 | 12 |
| Gareth Powell | 18 | 4 | 74 | 4 | 18.5 | 27 |
| Iqbal Miah | 17 | 0 | 107 | 2 | 53.5 | 51 |
| Richard O'Hagan | 3 | 0 | 21 | 1 | 21 | 18 |
| Toby Carden | 19 | 0 | 133 | 1 | 133 | 114 |
| Ralf Wilkinson | 3 | 0 | 26 | 1 | 26 | 18 |
Career Batting
| Player
| M
| Inns
| NOs
| Runs
| Ave
|
| Richard Earney | 245 | 238 | 19 | 6577 | 30.03 |
| Richard Beswick | 351 | 322 | 54 | 5687 | 21.22 |
| Jim Grant | 296 | 260 | 29 | 4099 | 17.74 |
| William Calvert | 229 | 209 | 27 | 2969 | 16.31 |
| Ian Marshall | 177 | 136 | 24 | 2400 | 21.43 |
| Andrew Gallagher | 102 | 97 | 5 | 2232 | 24.26 |
| Steven Hornsby | 64 | 61 | 7 | 2133 | 39.50 |
| Simon Barrowcliff | 80 | 77 | 6 | 1742 | 24.54 |
| Edward Garland | 159 | 115 | 32 | 1270 | 15.30 |
| Martin Goff | 36 | 36 | 3 | 1093 | 33.12 |
| Andrew Slight | 88 | 74 | 6 | 816 | 12.00 |
| David Swann | 21 | 20 | 5 | 754 | 50.27 |
| Jerry Wright | 279 | 137 | 50 | 749 | 8.61 |
| Pete Grant | 105 | 94 | 13 | 698 | 8.62 |
| Phil Bentley | 19 | 18 | 2 | 683 | 42.69 |
| Richard Kitson | 34 | 34 | 4 | 649 | 21.63 |
| Mohit Gupta | 19 | 19 | 4 | 636 | 42.40 |
| Mark Gardiner | 98 | 81 | 15 | 566 | 8.58 |
| Martin Breddy | 15 | 15 | 0 | 565 | 37.67 |
| James Hylton | 9 | 8 | 2 | 542 | 90.33 |
| Will Wright | 23 | 22 | 1 | 540 | 25.71 |
| Harry Ingham | 35 | 31 | 7 | 538 | 22.42 |
| Andrew MacFarlane | 34 | 30 | 0 | 530 | 17.67 |
| David Young | 86 | 65 | 17 | 479 | 9.98 |
| Patrick Wigg | 41 | 35 | 10 | 464 | 18.56 |
| Tony Purves | 18 | 16 | 5 | 459 | 41.73 |
| Mark Petre | 27 | 27 | 3 | 437 | 18.21 |
| Tom Rutherford | 32 | 29 | 4 | 430 | 17.20 |
| Alan Sylvester | 58 | 35 | 16 | 380 | 20.00 |
| Stuart Watson | 14 | 14 | 4 | 370 | 37.00 |
| Mark Taylor | 11 | 11 | 1 | 358 | 35.80 |
| Mark Kirwan | 42 | 28 | 5 | 356 | 15.48 |
| Richard Green | 32 | 23 | 4 | 352 | 18.53 |
Career Bowling
| Player
| M
| O
| M
| R
| W
| Ave
| SR
|
| Jerry Wright | 279 | 2046.1 | 314 | 7566 | 398 | 19.01 | 30.85 |
| Richard Beswick | 351 | 1644.9 | 306 | 5741 | 302 | 19.01 | 32.68 |
| Ian Marshall | 177 | 1534.9 | 379 | 4570 | 255 | 17.92 | 36.12 |
| Edward Garland | 159 | 631.3 | 57 | 2949 | 172 | 17.15 | 22.02 |
| Richard Earney | 245 | 829.4 | 83 | 3918 | 172 | 22.78 | 28.93 |
| William Calvert | 229 | 646.5 | 86 | 2946 | 144 | 20.46 | 26.94 |
| Alan Sylvester | 58 | 377.1 | 66 | 1416 | 76 | 18.63 | 29.77 |
| Mark Kirwan | 42 | 339.3 | 60 | 1137 | 70 | 16.24 | 29.08 |
| Andrew MacFarlane | 34 | 357.2 | 70 | 1041 | 68 | 15.31 | 31.52 |
| Richard Green | 32 | 254.1 | 27 | 981 | 61 | 16.08 | 24.99 |
| Paul O'Mahony | 48 | 350.8 | 48 | 1358 | 55 | 24.69 | 38.27 |
| Harry Ingham | 35 | 329.3 | 62 | 1051 | 50 | 21.02 | 39.52 |
| Richard Olver | 45 | 304 | 69 | 931 | 50 | 18.62 | 36.48 |
| Patrick Wigg | 41 | 287.4 | 40 | 1087 | 50 | 21.74 | 34.49 |
| Graeme Wright | 49 | 339 | 56 | 1101 | 47 | 23.43 | 43.28 |
| Gareth Powell | 41 | 301.3 | 47 | 1121 | 42 | 26.69 | 43.04 |
| Steven Hornsby | 64 | 175.4 | 14 | 867 | 40 | 21.68 | 26.31 |
| Andrew Gallagher | 102 | 151.1 | 11 | 761 | 38 | 20.03 | 23.86 |
| Tony Purves | 18 | 111.8 | 14 | 488 | 36 | 13.56 | 18.63 |
| Tom Rutherford | 32 | 173.7 | 22 | 642 | 34 | 18.88 | 30.65 |
| Mark Gardiner | 98 | 139.5 | 11 | 603 | 33 | 18.27 | 25.36 |
| Mohit Gupta | 19 | 126.3 | 16 | 489 | 33 | 14.82 | 22.96 |
| Phil Bentley | 19 | 165.9 | 30 | 518 | 31 | 16.71 | 32.11 |