Min CC -v- Middleton Stoney
played at Middleton Stoney on 06.06.2010
Min won the toss and batted, scoring 135 for 7 wkts. Middleton Stoney were on 102-6 when rain stopped play. Match Drawn
William Calvert reached 3000 runs for the Min when on 18.
Min Batting
| M.Goff | b Mitchell | 1 |
| J.Grant † | c; b Selway | 6 |
| M.Gupta | c; b Kettidge | 19 |
| R.Beswick | b Pearson | 16 |
| W.Calvert | not out | 51 |
| T.Rutherford * | b Selway | 6 |
| R.O'Hagan | lbw b Selway | 1 |
| A.Slight | b Pearson | 5 |
| P.Wigg | not out | 16 |
| T.Carden | did not bat | |
| J.Wright | did not bat | |
| Extras | 14 |
| Total | 135 for 7 wkts |
Fall of Wickets
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 5 | 32 | 47 | 51 | 58 | 66 | 83 | | | |
| Batsman No | 1 | 3 | 2 | 4 | 6 | 7 | 8 | | | |
Min Bowling
| | O | M | R | W |
| T.Carden | 4 | 0 | 12 | 0 |
| J.Wright | 11 | 0 | 42 | 3 |
| M.Gupta | 3 | 0 | 11 | 0 |
R.Beswick | 5 | 0 | 12 | 3 | | A.Slight | 1 | 0 | 1 | 0 |
P.Wigg | 2 | 0 | 5 | 0 | | T.Rutherford | 1 | 1 | 0 | 0 |
| | | | |
Opposition Batting
| Ford-Langstaff | lbw b Wright | 13 |
| Adams | b Beswick | 38 |
| McDonald | lbw b Wright | 11 |
| Pearson | c Goff b Beswick | 12 |
| Reynolds | c Slight b Beswick | 9 |
| Petit | b Wright | 0 |
| House | not out | 5 |
| Selway | not out | 8 |
| Mitchell | did not bat | |
| Otter | did not bat | |
| | |
| Extras | 14 |
| Total | 102 for 7 wkts |
Opposition Bowling
| | O | M | R | W |
| Mitchell | 7 | 2 | 20 | 1 |
| Kettidge | 8 | 2 | 15 | 1 |
| Selway | 11 | 1 | 35 | 3 |
Pearson | 12 | 3 | 30 | 2 | | Reynolds | 3 | 0 | 25 | 0 |
| | | | | | | | | |
| | | | |
Win/Loss Ratio
| Win | Loss | Draw | Tie |
| 3 | 0 | 1 | 0 |
Next Game - Newdigate