Min CC -v- Min CC -v- ELCCC
played at Victoria Park on 16.08.09
ELCC scored 273 all out in their 40 overs. The Min were all out for 215 so lost by 58 runs
M.Gupta's best bowling for the Min, and a Hat Trick with his last three wickets.
Min Batting
| R.Earney | c & b Khan | 5 |
| D.Wigg | b Khan | 0 |
| M.Gupta | c Granville b Saeed | 59 |
| R.Beswick * | c Miah b Granville | 37 |
| A.Slight † | c Saeed b Altaf | 24 |
| H.Ingham | b Kaz | 19 |
| T.Carden | b Marcus | 19 |
| A.Beswick | c Altaf b Ashish | 19 |
| P.Wigg | c Maih b Marcus | 2 |
| G.Powell | run out | 1 |
| J.Grant † | not out | 0 |
| Extras | 29 |
| Total | 215 all out |
Fall of Wickets
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 1 | 20 | 108 | 146 | 158 | 183 | 194 | 215 | | |
| Batsman No | 2 | 1 | 4 | 3 | 5 | 7 | 6 | 10 | | |
Min Bowling
| | O | M | R | W |
| H.Ingham | 7 | 0 | 37 | 3 |
| M.Gupta | 7.3 | 0 | 45 | 5 |
| R.Earney | 8 | 0 | 45 | 1 |
P.Wigg | 5 | 0 | 40 | 0 | | G.Powell | 3 | 0 | 33 | 0 |
T.Carden | 6 | 0 | 53 | 0 | | A.Slight | 2 | 0 | 20 | 0 |
| | | | |
Opposition Batting
| M.Elwin | b Ingham | 9 |
| I.Miah | lbw b Gupta | 8 |
| A.Muqaddim | b Ingham | 2 |
| G. Weeks | c Grant b Earney | 12 |
| A.Khan | lbw b Carden | 48 |
| I.Manjra | c Grant b Ingham | 3 |
| S.Habib | not out | 49 |
| Maruf | b Gupta | 0 |
| A.Bhat | lbw Gupta | 122 |
| Ali | b Gupta | 0 |
| A.Gupta | b Gupta | 0 |
| Extras | 29 |
| Total | 273 all out |
Opposition Bowling
| | O | M | R | W |
| H.Ingham | 7 | 0 | 37 | 3 |
| M.Gupta | 8 | 0 | 45 | 5 |
| R.Earney | 8 | 0 | 45 | 1 |
P.Wigg | 5 | 0 | 40 | 0 | | G.Powell | 3 | 0 | 33 | 0 |
T.Carden | 6 | 0 | 52 | 1 | | A.Slight | 2 | 0 | 20 | 0 |
| | | | |
Win/Loss Ratio
| Win | Loss | Draw | Tie |
| 5 | 2 | 3 | 0 |
Next Game -