Min CC -v- Middleton Stoney
played at Middleton Stoney on 08.06.2008
Middleton Stoney won the toss and batted first. They were all out for 97 runs. The Min scored 95-5, so won by 5 wkts
Tom Rutherford's highest score for the Min. This was the Min's 150th victory and Ned Garland's 150th Min Wicket
Pickled Egg Award
View Photos
Min Batting
| R.Earney | b Sandeep | 10 |
| M.Goff | b Mitchell | 1 |
| T.Rutherford * | not out | 43 |
| R. Beswick | lbw b Dickens | 10 |
| R.Green | b Dickens | 0 |
| J.Grant † | lbw Oke | 15 |
| P.Wigg | not out | 2 |
| E.Garland | did not bat | |
| R.O'Hagan | did not bat | |
| J.Wright | did not bat | |
| P.O'Mahony | did not bat | |
| Extras | 16 |
| Total | 98 for 5 wkts |
Fall of Wickets
| Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 11 | 11 | 50 | 50 | 96 | | | | | |
| Batsman No | 1 | 2 | 4 | 5 | 6 | | | | | |
Min Bowling
| | O | M | R | W |
| P.O'Mahony | 7 | 0 | 27 | 1 |
| P.Wigg | 9 | 1 | 19 | 3 |
| E.Garland | 8 | 1 | 22 | 3 |
R.O'Hagan | 4 | 1 | 6 | 0 | | J.Wright | 5 | 1 | 7 | 2 |
R.Green | 3 | 0 | 6 | 1 | | | | | |
| | | | |
Opposition Batting
| S.Chamberlain | b Wigg | 0 |
| S.Dickens | b O'Mahony | 11 |
| M.Ford-Langstaff | b Wigg | 13 |
| L.Smart | c & b Garland | 17 |
| Ash | b Wigg | 1 |
| Oke | c Wigg b Garland | 24 |
| P.Wordsworth | c Rutherford b Garland | 6 |
| J.Williams | not out | 12 |
| J.Mitchell | b Wright | 0 |
| Sandeep | c Grant b Green | 2 |
| Morris | b Wright | 0 |
| Extras | 16 |
| Total | 97 for 5 wkts |
Opposition Bowling
| | O | M | R | W |
| Mitchell | 7 | 0 | 34 | 1 |
| Sandeep | 7 | 3 | 12 | 1 |
| Smart | 4 | 1 | 8 | 0 |
Dickens | 7 | 2 | 16 | 2 | | Oke | 4 | 0 | 18 | 1 |
| | | | | | | | | |
| | | | |
Win/Loss Ratio
| Win | Loss | Draw | Tie |
| 3 | 1 | 0 | 0 |
Next Game -