Erratics
played at Reigate Grammar School (home) on 14/07/96
The Min scored 209-8, the Erratics replied with 117-9. Match Drawn
Batting
| Earney | c F. Middleton bowled Heller | 25 |
| Grant, J | c F. Middleton bowled Heller | 1 |
| Hylton, James | lbw Heller | 96 |
| Wright, W | c Heller bowled Heller | 31 |
| Marshall | c Khanaja bowled Bush | 4 |
| Hylton, Jonathan | c F. Middleton bowled Bush | 4 |
| Beswick | c Walker bowled Rivington | 2 |
| Bavin | b Rivington | 1 |
| Manfield | not out | 10 |
| Wright, J | not out | 11 |
| Wright Gerald | did not bat | |
| Extras | 11 |
| Total | 209 |
| | for 8 wickets |
Bowling
| | O | M | R | W |
| Beswick | 7 | 4 | 10 | 1 |
| Hylton, Jonathan | 12 | 4 | 22 | 2 |
| Wright, J | 6 | 1 | 12 | 1 |
| Earney | 8 | 1 | 23 | 0 |
| Hylton, James | 10 | 4 | 28 | 5 |
| Bavin | 4 | 0 | 19 | 0 |